Page 94 - Contributed Paper Session (CPS) - Volume 6
P. 94
CPS1832 Nur Fazliana Rahim et al.
TABLE I: COMPARISON OF CPO PRICE FORECASTING BETWEEN FUZZY APPROACH AND
PREVIOUS METHOD
Cases Foreign Exchange Forecast Forecast value
Rate (FER) value (WSBA) (Prior Method)
1 3.7509 3.7538 3.7680
2 3.7481 3.7511 3.7635
3 3.7467 3.7500 3.7582
4 3.7523 3.7493 3.7411
5 3.7552 3.7549 3.7510
6 3.7495 3.7485 3.7463
7 3.7467 3.7466 3.7524
8 3.7453 3.7455 3.7470
9 3.7481 3.7465 3.7388
10 3.7495 3.7490 3.7532
11 3.7495 3.7495 3.7477
12 3.7580 3.7580 3.7526
13 3.7665 3.766 3.7678
14 3.7679 3.7665 3.7690
15 3.7679 3.7669 3.7645
16 3.7665 3.7656 3.7632
17 3.7679 3.7670 3.7645
18 3.7693 3.7688 3.7654
19 3.7693 3.7693 3.7645
20 3.7693 3.7693 3.7670
21 3.7665 3.7659 3.7646
22 3.7693 3.7680 3.7631
23 3.7509 3.7512 3.7540
24 3.7481 3.7467 3.7529
25 3.7467 3.7458 3.7422
26 3.7523 3.7537 3.7575
27 3.7552 3.7564 3.7593
28 3.7495 3.7487 3.7448
29 3.7467 3.7459 3.7508
30 3.7453 3.7440 3.7411
83 | I S I W S C 2 0 1 9