Page 41 - Contributed Paper Session (CPS) - Volume 3
P. 41
CPS1941 Jang S.
Table 1: Parameter estimates for model
Results for group 1
Parameter Estimate Standard error 95% confidence interval
Lower Upper
0 476.183 132.857 191.413 760.856
0 220.302 1.387 202.568 227.896
0 0.582 0.071 0.407 0.710
1 206.446 27.850 146.632 266.084
1 123.219 4.909 121.582 126.895
1 -0.077 0.007 -0.092 -0.062
2 -3.828 1.760 -7.602 -0.053
2 -8.922 0.1838 -9.089 -8.753
2 0.002 0.001 0.002 0.003
Results for group 2
Parameter Estimate Standard error 95% confidence interval
Lower Upper
0 2243.017 236.843 1734.795 2750.771
0 -380.402 116.972 -636.957 -122.585
0 0.180 0.011 -0.074 0.433
1 370.016 49.685 263.469 475.590
1 12.846 8.153 -41.197 66.703
1 -0.049 0.012 -0.074 -0.023
2 -11.018 3.140 -17.741 -4.272
2 -1.491 0.755 -4.902 1.947
2 0.002 0.001 0.001 0.003
Results for group 3
Parameter Estimate Standard error 95% confidence interval
Lower Upper
0 3293.714 335.402 2573.151 4011.944
0 -783.289 28.382 -892.997 -671.4
0 0.189 0.025 -0.190 0.566
1 447.925 70.366 297.040 598.856
1 64.890 19.532 73.501 119.982
1 0.036 0.017 -0.074 0.012
2 -13.873 4.447 -15.824 -9.174
2 -2.73 0.476 -4.196 -0.126
2 0.001 0.001 0.000 0.002
30 | I S I W S C 2 0 1 9