Page 112 - Contributed Paper Session (CPS) - Volume 6
P. 112

CPS1837 Qiguang Dong et al.
                         MSE        HMSE   MAE            HMAE        QLIKE      R LOG
                                                                                  2
                                                               
                   M2   0    0     0   0    0    0    0    0      0    0     0     0
                   M3   0    0     0   0    0    0    0    0      0    0     0     0
                   M4   0    0     0   0    0    0    0    0      0    0     1     1

                   M5   0    0     0   0    0    0    0    0      0    0     0     0
                   M6   0    0     0   0    0    0    0    0      0    0     0     0
                   M7   0    0     0   0    0    0    0    0      0    0     0     0
                   M8   0    0     0   0    0    0    0    0      0    0     0     0
                   M9   0    0     0   0    0    0    0    0      0    0     0     0
                   M10   0   0     0   0    0    0    0    0      0    0     0     0
                   M11   0   0     0   0    0    0    0    0      0    0     0     0

                   M12   0   0     0   0    0    0    0    0      0    0     0     0
                   M13   0   0     0   0    0    0    0    0      0    0     0     0
                   M14   0   0     0   0    0    0    0    0      0    0     0     0
                   M15   0   0     0   0    0    0    0    0      0    0     0     0

                   M16   0   0     0   0    0    0    0    0      0    0     0     0
                   M17   0   0     0   0    0    0    0    0      0    0     0     0
                   M18   0   0     0   0    0    0    0    0      0    0     0     0
                   M19   0   0     0   0    0    0    0    0      0    0     0     0
                   M20   0   0     0   0    0    0    0    0      0    0     0     0
                   M21   0   0     0   0    0    0    0    0      0    0     0     0
                   M22   0   0     0   0    0    0    0    0      0    0     0     0

                   M23   0   0     0   0    0    0    0    0      0    0     0     0
                   M24   0   0     1   1    1    1    1    1      0    0     0     0
                   M25   0   0     0   0    0    0    0    0      1    1     0     0
                   M26   0   0     0   0    0    0    0    0      0    0     0     0

                   M27   0   0     0   0    0    0    0    0      0    0     0     0
                   M28   0   0     0   0    0    0    0    0      0    0     0     0
                   M29   0   0     0   0    0    0    0    0      0    0     0     0
                   M30   0   0     0   0    0    0    0    0      0    0     0     0
                   M31   0   0     0   0    0    0    0    0      0    0     0     0
                   M32   0   0     0   0    0    0    0    0      0    0     0     0
                   M33   0   0     0   0    0    0    0    0      0    0     0     0

                   M34   1   1     0   0    0    0    0    0      0    0     0     0

                                                                     101 | I S I   W S C   2 0 1 9
   107   108   109   110   111   112   113   114   115   116   117