Page 240 - Special Topic Session (STS) - Volume 1
P. 240

STS426 Tanuka C.
                            Parameters         G1        G2        G3      G4       G5
                          Membership of       159        162      115      56      104
                             Groups
                                             1.4654     3.6219    1.410   27.92   10.198
                                26
                                             (0.0337)   (0.0817)   (0.127)   (1.35)   (0.332)
                                             -12.591   -14.536   -10.718   -19.705   -17.025
                                
                                             (0.0931)   (0.0766)   (0.285)   (0.156)   (0.113)
                                             24.460     24.496   25.481   23.721   24.223
                               SBB
                                             (0.0707)   (0.0648)   (0.161)   (0.107)   (0.0970)
                        () (calculated   -3.2303   -2.0788   -4.727   -0.3166   -1.0791
                            ̃
                              using          (0.0701)   (0.0428)   (0.180)   (0.0802)  (0.0494)
                                 )
                                             6.9369     7.8815    6.023   9.1855   8.6342
                            ()
                                             (0.0435)   (0.0334)   (0.154)   (0.0749)  (0.0368)
                                             0.5208     0.9836    1.508   0.2056   0.5752
                             =  
                                             (0.0325)   (0.0660)   (0.261)   (0.0336)  (0.0524)
                                              0.248    -0.1870    1.466   0.298   -0.115
                               Θ 1
                                             (0.119)   (0.0937)   (0.180)   (0.166)   (0.150)
                                              0.498     0.0772    1.627   0.525    0.138
                               Θ 5
                                             (0.109)   (0.0840)   (0.168)   (0.154)   (0.136)
                                             7.3864     8.0680    6.902   10.323   9.0766
                                
                                             (0.0387)   (0.0314)   (0.107)   (0.0781)  (0.0486)
                                             7.0483     8.2970    7.223   10.691   9.5389
                             log  26
                                             (0.0736)   (0.0510)   (0.175)   (0.0689)  (0.0435)
                                             -7.001    -10.330   -4.141   -14.957   -13.131
                               
                                             (0.297)    (0.157)   (0.485)   (0.243)   (0.138)
                                50          31.02     54.61     38.89   247.5   114.47
                                              (1.23)    (1.93)   (3.96)   (17.8)   (5.07)
                                              466.8     610.3     217.0   540.5    503.9
                                ℎ
                                              (30.6)    (27.6)   (42.1)   (39.7)   (28.4)
                                              6.487     8.102     4.620   8.183    9.144
                                D
                                             (0.248)    (0.266)   (0.441)   (0.521)   (0.517)
                                              53.28     62.72     54.14   59.11    62.27
                                i
                                              (1.44)    (1.39)   (1.79)   (2.91)   (2.06)
                                              12.02     26.87     18.80   141.31   60.54
                                
                                              (1.01)    (1.27)   (3.14)   (9.48)   (2.74)
                                            0.000440   0.00846   0.00217   0.4088   0.1588
                                      (0.000242)   (0.00238)   (0.0012  (0.0445)  (0.0184)
                                                                   4)
                                              433.5     569.7     238.7   519.1    500.1
                                
                                              (24.6)    (24.7)   (30.9)   (29.4)   (22.8)
                                              15.30     10.934    49.96   3.782    6.075
                             ()
                                              (1.18)    (0.519)   (3.43)   (0.367)   (0.419)
                                              4.676     2.716    13.08*   14.7*    5.311
                            =   /
                                             (0.462)    (0.303)   (2.26)   (2.96)   (0.825)
                      * After removing few outliers (at 5 % level through box plots)




                                                                     229 | I S I   W S C   2 0 1 9
   235   236   237   238   239   240   241   242   243   244   245