Page 238 - Special Topic Session (STS) - Volume 2
P. 238
STS489 Glory A. et al.
2008 2012 2015 2017 2008-2017
Education
higher 1.00 1.00 1.00 - -
secondary 1.49(1.19-1.88) 1.21(1.04-1.40) 1.18(1.01-1.38) - -
primary 1.35(1.04-1.78) 1.17(0.99-1.39) 1.22(0.99-1.51) - -
none 1.43(1.05-1.93) 1.02(0.85-1.23) 1.19(0.94-1.51) - -
Marital status
never married 1.00 1.00 1.00 - -
married 0.92(0.76-1.13) 0.93(0.82-1.04) 0.99(0.86-1.15) - -
living with part 1.05(0.82-1.38) 0.99(0.83-1.17) 1.12(0.89-1.40) - -
widow 0.97(0.74-1.26) 0.98(0.84-1.15) 1.11(0.92-1.34) - -
divorce/separa 0.90(0.61-1.34) 0.97(0.75-1.26) 1.36(0.96-1.91) - -
Religion
ted
christian 1.00 1.00 1.00 1.00 1.00
muslim 0.56(0.22-1.44) 1.20(0.60-2.31) 0.56(0.21-1.23) 1.18(0.38-3.24) 0.85(0.56-1.28)
hindu 1.24(0.56-2.78) 1.42(0.75-2.58) 0.71(0.35-1.56) 1.17(0.59-2.35) 1.12(0.80-1.59)
traditional 0.81(0.57-1.16) 0.82(0.70-0.96) 0.96(0.80-1.16) 0.97(0.71-1.33) 0.89(0.80-0.99)
none 1.34(1.04-1.76) 0.98(0.83-1.15) 1.21(0.95-1.51) 1.20(0.89-1.65) 1.16(1.05-1.29)
Province
gauteng 1.00 1.00 1.00 1.00 1.00
eastern cape 0.93(0.50-1.65) 1.05(0.73-1.44) 1.24(0.91-1.75) 1.07(0.73-1.54) 1.09(0.89-1.32)
northern cape 0.67(0.33-1.26) 0.84(0.58-1.23) 1.22(0.87-1.79) 1.21(0.73-1.93) 0.91(0.73-1.13)
free state 0.94(0.46-1.88) 0.83(0.59-1.18) 1.01(0.74-1.42) 1.07(0.73-1.60) 0.96(0.78-1.15)
kwazulu-natal 0.50(0.28-0.88) 0.94(0.69-1.27) 1.36(1.01-1.88) 0.95(0.70-1.28) 0.90(0.75-1.04)
north west 0.68(0.40-1.20) 1.08(0.79-1.49) 1.05(0.77-1.47) 0.74(0.47-1.10) 0.95(0.79-1.16)
western cape 0.78(0.43-1.35) 1.26(0.87-1.85) 1.60(1.09-2.42) 0.97(0.59-1.48) 1.22(0.99-1.50)
mpumalanga 0.85(0.46-1.61) 0.73(0.52-1.03) 0.89(0.64-1.22) 0.63(0.43-0.93) 0.71(0.58-0.86)
limpopo 0.81(0.42-1.55) 0.70(0.50-0.99) 0.77(0.57-1.04) 0.60(0.39-0.91) 0.76(0.63-0.93)
Employment
employed
status 1.00 1.00 1.00 - -
unemployed 1.20(0.91-1.59) 0.89(0.67-1.18) 0.74(0.44-1.18) - -
unemployed
disc 1.00(0.78-1.27) 1.01(0.87-1.15) 0.94(0.78-1.12) - -
stric
not active 1.02(0.86-1.21) 0.99(0.89-1.10) 0.99(0.87-1.13) - -
Exercise
never 1.00 1.00 1.00 1.00 1.00
< once a week 1.03(0.76-1.40) 0.89(0.74-1.06) 1.02(0.83-1.26) 0.83(0.60-1.12) 0.91(0.82-1.02)
1-2 times a 1.03(0.80-1.28) 1.04(0.89-1.23) 0.92(0.76-1.11) 0.85(0.65-1.13) 0.95(0.86-1.05)
week 1.11(0.89-1.94) 1.09(0.94-1.27) 0.91(0.76-1.09) 0.96(0.73-1.27) 1.01(0.92-1.11)
≥ 3 times a
week
Alcohol
never 1.00 1.00 1.00 - -
no longer 1.09(0.86-1.36) 0.98(0.83-1.16) 1.08(0.91-1.26) - -
rarely 1.11(0.90-1.36) 1.28(1.13-1.46) 1.29(1.09-1.52) - -
1-2 days a 1.30(0.89-1.94) 1.34(1.06-1.68) 1.76(1.35-2.26) - -
week
3-4 days a 1.92(1.02-3.73) 0.94(0.59-1.47) 1.29(0.76-2.22) - -
week
5-6 days a 2.15(0.78-5.70) 1.25(0.68-2.26) 1.10(0.40-2.78) - -
week
daily 1.24(0.58-2.57) 0.51(0.22-1.09) 3.81(1.15-15.64) - -
Cigarrette
no 1.00 1.00 1.00 1.00 1.00
yes 0.81(0.61-1.07) 0.90(0.72-1.12) 0.73(0.57-0.93) 0.88(0.64-1.23) 0.85(0.74-0.96)
227 | I S I W S C 2 0 1 9